Latest Forex and CryptoCurrency Trends
In last 1 hour, among top 20 #cryptocurrencies USD//Coin (USDC) got the best % change (0.1 %) in price , Where as Lido Staked Ether (steth) got the worst % change ( %) in prices. #usd//coin #lidostakedether .
In last 24 hours, among top 20 #cryptocurrencies Cardano (ADA) got the best % change (6.41 %) in price , Where as Solana (sol) got the worst % change ( %) in prices. #cardano #solana .
In last 7 days, among top 20 #cryptocurrencies Binance Coin (BNB) got the best % change (8.31 %) in price , Where as Avalanche (AVAX) got the worst % change ( %) in prices. #binancecoin #avalanche .
In last 30 days, among top 20 #cryptocurrencies TRON (TRX) got the best % change (16.995 %) in price , Where as Avalanche (AVAX) got the worst % change (-63.814 %) in prices. #tron #avalanche .
This Week Trend
During the 3rd week of May 2022 , that started from 2022-05-15 and ends on 2022-05-21 , Cryptocurrencies shows different trend. We have created a table of top 20 cryptocurrencies which shows changes in their price over the week.
Rank | Currency | Trend (Weekly, May) | Open | Closed | %Change | 2022-05-15 | 2022-05-16 | 2022-05-17 | 2022-05-18 | 2022-05-19 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (btc) | $30200 | $28772 | -4.7 % | $30200 | $31319 | $29924 | $30502 | $28772 | |
2 | Ethereum (eth) | $2064.23 | $1915.18 | -7.2 % | $2064.23 | $2147.05 | $2025.89 | $2095.18 | $1915.18 | |
3 | Tether (usdt) | $1.003 | $1 | -0.3 % | $1.003 | $1.001 | $1.001 | $1.001 | $1 | |
4 | USD//Coin (usdc) | $1.007 | $1.002 | -0.5 % | $1.007 | $1.003 | $1.003 | $1.003 | $1.002 | |
5 | Binance Coin (bnb) | $298.36 | $287.8 | -3.5 % | $298.36 | $311.98 | $298.17 | $306.54 | $287.8 | |
6 | Ripple (xrp) | $0.43 | $0.406 | -5.6 % | $0.43 | $0.449 | $0.423 | $0.439 | $0.406 | |
7 | Binance USD (busd) | $1.004 | $1.002 | -0.2 % | $1.004 | $1.003 | $1.002 | $1.002 | $1.002 | |
8 | Cardano (ada) | $0.541 | $0.506 | -6.5 % | $0.541 | $0.598 | $0.557 | $0.579 | $0.506 | |
9 | Solana (sol) | $52.54 | $49.76 | -5.3 % | $52.54 | $58.85 | $53.68 | $57.33 | $49.76 | |
10 | Dogecoin (doge) | $0.09 | $0.084 | -6.7 % | $0.09 | $0.093 | $0.088 | $0.091 | $0.084 | |
11 | Dotcoin (dot) | $11.38 | $9.52 | -16.3 % | $11.38 | $11.81 | $10.64 | $11.05 | $9.52 | |
12 | Wrapped Bitcoin (wbtc) | $30250 | $28776 | -4.9 % | $30250 | $31222 | $29921 | $30505 | $28776 | |
13 | Lido Staked Ether (steth) | $2019.35 | $1883.6 | -6.7 % | $2019.35 | $2108.87 | $1991.09 | $2062.76 | $1883.6 | |
14 | Avalanche (avax) | $34.11 | $29.54 | -13.4 % | $34.11 | $36.45 | $32.56 | $34.47 | $29.54 | |
15 | TRON (trx) | $0.073 | $0.071 | -2.7 % | $0.073 | $0.072 | $0.069 | $0.072 | $0.071 | |
16 | Shiba Inu (shib) | $0 | $0 | 0 % | $0 | $0 | $0 | $0 | $0 |
Last Week Trend
During the 2nd week of May 2022 , that started from 2022-05-08 and ends on 2022-05-14 , Cryptocurrencies shows different trend. We have created a table of top 20 cryptocurrencies which shows changes in their price over the week.
Rank | Currency | Trend (Weekly, May) | Open | Closed | %Change | 2022-05-08 | 2022-05-09 | 2022-05-10 | 2022-05-11 | 2022-05-12 | 2022-05-13 | 2022-05-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (btc) | $35572 | $29311 | -17.6 % | $35572 | $34070 | $30270 | $31027 | $28913 | $29126 | $29311 | |
2 | Ethereum (eth) | $2641.23 | $2013.62 | -23.8 % | $2641.23 | $2518.77 | $2249.89 | $2344.8 | $2075.13 | $1966.7 | $2013.62 | |
3 | Tether (usdt) | $1.002 | $1.001 | -0.1 % | $1.002 | $1.002 | $1 | $1.001 | $0.996 | $0.998 | $1.001 | |
4 | USD//Coin (usdc) | $0.997 | $1.002 | 0.5 % | $0.997 | $0.999 | $0.999 | $0.999 | $1 | $1.002 | $1.002 | |
5 | Binance Coin (bnb) | $366.08 | $291.06 | -20.5 % | $366.08 | $355.67 | $301.28 | $318.96 | $269.01 | $269.77 | $291.06 | |
6 | Ripple (xrp) | $0.583 | $0.423 | -27.4 % | $0.583 | $0.567 | $0.495 | $0.515 | $0.416 | $0.388 | $0.423 | |
7 | Binance USD (busd) | $0.998 | $1.003 | 0.5 % | $0.998 | $1.002 | $0.997 | $1 | $1 | $1.002 | $1.003 | |
8 | Cardano (ada) | $0.763 | $0.53 | -30.5 % | $0.763 | $0.741 | $0.616 | $0.629 | $0.514 | $0.475 | $0.53 | |
9 | Solana (sol) | $79.03 | $48.7 | -38.4 % | $79.03 | $75.19 | $63.59 | $66.73 | $50.14 | $44.65 | $48.7 | |
10 | Dogecoin (doge) | $0.128 | $0.088 | -31.3 % | $0.128 | $0.124 | $0.105 | $0.108 | $0.084 | $0.083 | $0.088 | |
11 | Dotcoin (dot) | $13.79 | $10.49 | -23.9 % | $13.79 | $13.23 | $10.8 | $11.35 | $8.9 | $8.77 | $10.49 | |
12 | Wrapped Bitcoin (wbtc) | $35554 | $29279 | -17.6 % | $35554 | $34099 | $30371 | $31047 | $28803 | $29105 | $29279 | |
13 | Lido Staked Ether (steth) | $2636.12 | $1964.73 | -25.5 % | $2636.12 | $2506.42 | $2235.78 | $2328.54 | $2055.58 | $1931.68 | $1964.73 | |
14 | Avalanche (avax) | $55.22 | $32.09 | -41.9 % | $55.22 | $51.37 | $42.3 | $44.55 | $30.91 | $30.42 | $32.09 | |
15 | TRON (trx) | $0.083 | $0.075 | -9.6 % | $0.083 | $0.088 | $0.074 | $0.077 | $0.075 | $0.068 | $0.075 | |
16 | Shiba Inu (shib) | $0 | $0 | 0 % | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Monthly Trend
During the month of May 2022 , that started from 2022-05-01 and ends on 2022-05-31 , Cryptocurrencies shows different trend. We have created a table of top 20 cryptocurrencies which shows changes in their price over the month.
Rank | Currency | Trend (May 2022) | Open | Closed | %Change |
---|---|---|---|---|---|
1 | Bitcoin (btc) | $37821 | $28772 | -23.9 % | |
2 | Ethereum (eth) | $2738.17 | $1915.18 | -30.1 % | |
3 | Tether (usdt) | $1.003 | $1 | -0.3 % | |
4 | USD//Coin (usdc) | $0.998 | $1.002 | 0.4 % | |
5 | Binance Coin (bnb) | $378.73 | $287.8 | -24 % | |
6 | Ripple (xrp) | $0.588 | $0.406 | -31 % | |
7 | Binance USD (busd) | $1 | $1.002 | 0.2 % | |
8 | Cardano (ada) | $0.758 | $0.506 | -33.2 % | |
9 | Solana (sol) | $85.08 | $49.76 | -41.5 % | |
10 | Dogecoin (doge) | $0.128 | $0.084 | -34.4 % | |
11 | Dotcoin (dot) | $14.57 | $9.52 | -34.7 % | |
12 | Wrapped Bitcoin (wbtc) | $37746 | $28776 | -23.8 % | |
13 | Lido Staked Ether (steth) | $2732.69 | $1883.6 | -31.1 % | |
14 | Avalanche (avax) | $56.99 | $29.54 | -48.2 % | |
15 | TRON (trx) | $0.063 | $0.071 | 12.7 % | |
16 | Shiba Inu (shib) | $0 | $0 | 0 % |