Latest Forex and CryptoCurrency Trends
This Week Trend
During the 4th week of February 2021 , that started from 2021-02-28 and ends on 2021-03-06 , Cryptocurrencies shows different trend. We have created a table of top 20 cryptocurrencies which shows changes in their price over the week.
Rank | Currency | Trend (Weekly, February) | Open | Closed | %Change | 2021-02-28 | 2021-03-01 | 2021-03-02 | 2021-03-03 | 2021-03-04 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (btc) | $44799 | $50577 | 12.9 % | $44799 | $44970 | $49787 | $48532 | $50577 | |
2 | Ethereum (eth) | $1365.31 | $1580.54 | 15.8 % | $1365.31 | $1416.03 | $1569.16 | $1497.09 | $1580.54 | |
3 | Tether (usdt) | $0.999 | $0.999 | 0 % | $0.999 | $1.01 | $1.01 | $1.01 | $0.999 | |
4 | Cardano (ada) | $1.24 | $1.22 | -1.6 % | $1.24 | $1.3 | $1.3 | $1.23 | $1.22 | |
5 | Binance Coin (bnb) | $210.5 | $241.76 | 14.9 % | $210.5 | $209.78 | $256.18 | $240.93 | $241.76 | |
6 | Dotcoin (dot) | $31.01 | $37.08 | 19.6 % | $31.01 | $33.45 | $35.57 | $36.27 | $37.08 | |
7 | Ripple (xrp) | $0.416 | $0.451 | 8.4 % | $0.416 | $0.414 | $0.448 | $0.437 | $0.451 | |
8 | Litecoin (ltc) | $161.21 | $189.11 | 17.3 % | $161.21 | $164.37 | $176.3 | $178.28 | $189.11 | |
9 | ChainLink (link) | $24.11 | $30.05 | 24.6 % | $24.11 | $24.61 | $27.7 | $28.52 | $30.05 | |
10 | Bitcoin Cash (bch) | $455.2 | $523.93 | 15.1 % | $455.2 | $458.47 | $501.81 | $518.1 | $523.93 | |
11 | Stellar (xlm) | $0.4 | $0.422 | 5.5 % | $0.4 | $0.405 | $0.43 | $0.42 | $0.422 | |
12 | USD//Coin (usdc) | $1 | $0.997 | -0.3 % | $1 | $0.997 | $1 | $1.01 | $0.997 | |
13 | Universe (uni) | $21.55 | $25.49 | 18.3 % | $21.55 | $22.09 | $25.59 | $25.67 | $25.49 | |
14 | NEM (xem) | $0.552 | $0.794 | 43.8 % | $0.552 | $0.599 | $0.658 | $0.771 | $0.794 | |
15 | Dogecoin (doge) | $0.048 | $0.051 | 6.2 % | $0.048 | $0.048 | $0.051 | $0.051 | $0.051 | |
16 | Wrapped Bitcoin (wbtc) | $44952 | $50643 | 12.7 % | $44952 | $45159 | $49863 | $48529 | $50643 | |
17 | OKB (okb) | $16.05 | $17.16 | 6.9 % | $16.05 | $15.63 | $17.9 | $17.05 | $17.16 | |
18 | Aave (aave) | $317.08 | $397.86 | 25.5 % | $317.08 | $351.2 | $386.51 | $392.58 | $397.86 |
Last Week Trend
During the 3rd week of February 2021 , that started from 2021-02-21 and ends on 2021-02-27 , Cryptocurrencies shows different trend. We have created a table of top 20 cryptocurrencies which shows changes in their price over the week.
Rank | Currency | Trend (Weekly, February) | Open | Closed | %Change |
---|
Monthly Trend
During the month of March 2021 , that started from 2021-03-01 and ends on 2021-03-31 , Cryptocurrencies shows different trend. We have created a table of top 20 cryptocurrencies which shows changes in their price over the month.
Rank | Currency | Trend (March 2021) | Open | Closed | %Change |
---|---|---|---|---|---|
1 | Bitcoin (btc) | $44970 | $50577 | 12.5 % | |
2 | Ethereum (eth) | $1416.03 | $1580.54 | 11.6 % | |
3 | Tether (usdt) | $1.01 | $0.999 | -1.1 % | |
4 | Cardano (ada) | $1.3 | $1.22 | -6.2 % | |
5 | Binance Coin (bnb) | $209.78 | $241.76 | 15.2 % | |
6 | Dotcoin (dot) | $33.45 | $37.08 | 10.9 % | |
7 | Ripple (xrp) | $0.414 | $0.451 | 8.9 % | |
8 | Litecoin (ltc) | $164.37 | $189.11 | 15.1 % | |
9 | ChainLink (link) | $24.61 | $30.05 | 22.1 % | |
10 | Bitcoin Cash (bch) | $458.47 | $523.93 | 14.3 % | |
11 | Stellar (xlm) | $0.405 | $0.422 | 4.2 % | |
12 | USD//Coin (usdc) | $0.997 | $0.997 | 0 % | |
13 | Universe (uni) | $22.09 | $25.49 | 15.4 % | |
14 | NEM (xem) | $0.599 | $0.794 | 32.6 % | |
15 | Dogecoin (doge) | $0.048 | $0.051 | 6.2 % | |
16 | Wrapped Bitcoin (wbtc) | $45159 | $50643 | 12.1 % | |
17 | OKB (okb) | $15.63 | $17.16 | 9.8 % | |
18 | Aave (aave) | $351.2 | $397.86 | 13.3 % |