Download our App  (X)
download android app

Currency Rate List


A PHP Error was encountered

Severity: Notice

Message: Undefined property: stdClass::$PRICE

Filename: pages/allcurrencieslist.php

Line Number: 124

Backtrace:

File: /home/kitefights/currencybuzzer.com/application/views/pages/allcurrencieslist.php
Line: 124
Function: _error_handler

File: /home/kitefights/currencybuzzer.com/application/controllers/Chart.php
Line: 79
Function: view

File: /home/kitefights/currencybuzzer.com/index.php
Line: 315
Function: require_once

Rank Currency Price $remove iqopton dataiQoption %1 hr %24 hr%7 days %30 days VolumeSupply KrakenCoinbaseBitstamp
1 Bitcoin (BTC) create Bitcoin alert $18,857.14 Buy: $3,372.48
Sell: $3,142.57
0.06 4.58 3.08 -13 $38,929,637,295 21,000,000
$ 18,867.8
$ 18,876.9
$ 18,881.0
2 Ethereum (ETH) create Ethereum alert $1,415.45 Buy: $90.10
Sell: $79.84
-0.11 4.2 0.15 -3.7 $17,625,164,159 120,522,918
$ 1,417.38
$ 1,416.68
$ 1,417.30
3 Tether (USDT) create Tether alert $1.00 -0.05 0.21 0.21 0.1 $48,423,445,977 66,272,586,193
$ 1.00
$ 1.00
$ 1.00
4 Binance Coin (BNB) create Binance Coin alert $287.75 -0.9 6.05 8.31 2.2 $420,614,766 163,276,975
6 Ripple (XRP) create Ripple alert $0.3754 Buy: $0.308
Sell: $0.278
-0.24 3.43 -0.33 -20.2 $2,308,338,335 99,989,164,463
$ 0.3749
$ 0.3023
$ 0.3751
8 Cardano (ADA) create Cardano alert $0.3299 Buy: $0.029
Sell: $0.029
-0.55 6.41 1.83 -9.6 $113,300,589 45,000,000,000
$ 0.3304
$ 0.3301
$ 0.3292
9 Dogecoin (DOGE) create Dogecoin alert $0.0806 -1.05 3.39 5.07 48.4 $104,044,908 0
$ 0.08119
$ 0.2637
13 Dotcoin (DOT) create Dotcoin alert $5.23 0.0 -0.0 -5.3 $0 1,271,363,004
$ 5.23
14 Litecoin (LTC) create Litecoin alert $85.93 Buy: $24.81
Sell: $21.47
0.05 4.08 -0.63 11.7 $4,657,269,367 84,000,000
$ 86.33
$ 86.29
$ 85.78
17 TRON (TRX) create TRON alert $0.0572 Buy: $0.014
Sell: $0.013
0.01 5.21 5.71 -19 $1,462,760,598 91,901,873,778
$ 0.05707
18 Dai (DAI) create Dai alert $0.9999 0.17 1.25 1.58 0.3 $18,691,647 5,059,848,409
$ 0.9997
$ 0.9998
$ 0.9960
19 VeChain (VEN) create VeChain alert $0.0134 0.13 -1.95 3.33 0 $8,719,880 55,454,734,800
$ 0.09091
21 Nano (XRB) create Nano alert $10.79 1.18 -7.27 -35.08 0 $42,018,400 133,248,289
23 LEOcoin (LEO) create LEOcoin alert $3.46 0.03 1.28 1.5 -15.6 $7,770,271 985,239,504
25 ChainLink (LINK) create ChainLink alert $6.38 -0.76 1.12 18.5 -11.6 $564,516,579 1,000,000,000
$ 6.40
$ 6.40
$ 6.40
26 Monero (XMR) create Monero alert $166.65 Buy: $43.28
Sell: $38.52
-0.51 5.62 -2.08 -9.5 $101,736,883 0
$ 166.05
27 Ethereum Classic (ETC) create Ethereum Classic alert $21.63 Buy: $3.97
Sell: $3.66
-0.26 4.18 5.31 -11.6 $1,764,436,945 210,700,000
$ 21.49
$ 21.38
28 BLOCKv (VEE) create BLOCKv alert $0.1409 60.78 6264.13 11319.8 0 $426,374 2,661,778,006
28 Bitcoin Cash (BCH) create Bitcoin Cash alert $120.69 Buy: $86.90
Sell: $78.55
0.05 7.16 3.93 -4.8 $4,653,730,408 21,000,000
$ 120.83
$ 120.75
$ 120.89
29 Stellar (XLM) create Stellar alert $0.0818 Buy: $0.108
Sell: $0.097
-0.79 3.53 -1.28 -18.6 $419,500,993 50,001,787,507
$ 0.08171
$ 0.08180
$ 0.08177
31 Paragon (PRG) create Paragon alert $2.64 -13.61 1497.58 2118.69 0 $3,050,831 65,936,580
35 IHT Real Estate Protocol (IHT) create IHT Real Estate Protocol alert $0.4795 55.7 786.25 3089.88 0 $94,558 676,815,674
38 SIRIN LABS Token (SRN) create SIRIN LABS Token alert $0.2615 8.86 561.31 456.39 0 $2,423,881 491,820,906
39 KickCoin (KICK) create KickCoin alert $0.0003 -2.99 -33.08 144.27 0 $640,777 781,044,229,756
39 EncrypGen (DNA) create EncrypGen alert $0.0218 0.13 0.44 -5.85 0 $2,202,583 10,707,212,447
40 Pundi X (PXS) create Pundi X alert $0.0015 0.09 -1.03 -0.72 0 $15,697,765 142,603,994,148
40 EOS (EOS) create EOS alert $0.9993 Buy: $1.97
Sell: $1.77
-0.2 6.44 4.31 -12.7 $3,173,424,801 0
$ 1.00
$ 1.00
49 True USD (TUSD) create True USD alert $1.00 0.22 0.38 0.33 0.2 $830,199,535 846,598,910
50 Theta Token (THETA) create Theta Token alert $0.8496 -0.15 5.08 10.93 -10.2 $7,884,102 1,000,000,000
50 Stealthcoin (XST) create Stealthcoin alert $4.50 3900.51 3577.45 0 $1,960 31,713,652
51 PRIZM (PZM) create PRIZM alert $0.1558 -2.21 -9.93 -27.39 0 $542,301 1,015,701,819
55 Decentraland (MANA) create Decentraland alert $0.4143 1.87 13.69 49.96 -30.7 $36,382,997 2,193,246,227
$ 0.4150
$ 0.4158
56 KuCoin Shares (KCS) create KuCoin Shares alert $7.39 -0.26 4.61 9.25 -21.7 $10,125,327 144,885,673
60 PayPie (PPP) create PayPie alert $0.7152 -0.0 0.0 0 $655 82,500,000
62 Zcash (ZEC) create Zcash alert $45.57 Buy: $53.20
Sell: $49.07
0.05 5.27 -1.7 -20.8 $280,497,102 21,000,000
$ 45.34
$ 45.61
63 Maker (MKR) create Maker alert $654.67 0.0 2.51 -3.54 -29.7 $8,547,103 977,631
$ 656.47
$ 650.57
64 Namecoin (NMC) create Namecoin alert $5.90 720.7 724.05 706.61 0 $16,214 14,736,400
65 Mixin (XIN) create Mixin alert $256.92 -0.44 3.15 0.47 0 $8,119,304 478,274
67 Dash (DASH) create Dash alert $49.55 Buy: $63.56
Sell: $58.66
-0.37 4.56 0.55 -17.5 $661,845,950 18,920,000
$ 49.26
$ 49.66
68 Cryptonex (CNX) create Cryptonex alert $2.00 -0.22 3.81 3.9 0 $1,999,479 55,686,329
68 IOTA (MIOTA) create IOTA alert $0.1971 Buy: $0.218
Sell: $0.214
-0.37 4.47 4.99 -12.4 $10,157,907 2,779,530,283
70 GXShares (GXS) create GXShares alert $1.62 -2.72 11.27 12.08 0 $6,931,674 60,000,000
70 NewYorkCoin (NYC) create NewYorkCoin alert $0.0007 -6.85 7511.93 8990.24 0 $5,128 134,024,588,760
71 Safe Exchange Coin (SAFEX) create Safe Exchange Coin alert $0.0321 127.96 536.01 488.1 0 $12,095 1,543,157,590
76 NEO (NEO) create NEO alert $7.21 Buy: $5.75
Sell: $5.65
-0.01 4.85 6.75 -14.2 $769,707,732 100,000,000
81 DigixDAO (DGD) create DigixDAO alert $43.40 -0.03 3.98 2.23 0 $597,717 2,000,000
84 Unobtanium (UNO) create Unobtanium alert $171.34 1.88 140.34 145.52 0 $63,889 199,880
86 Monaco (MCO) create Monaco alert $5.23 0.04 2.63 2.79 0 $23,706,811 15,793,831
87 Everus (EVR) create Everus alert $0.1310 6.61 -12.23 147.05 0 $6,658 456,951,664
91 Aeternity (AE) create Aeternity alert $0.1724 0.27 0.88 -8.87 0 $12,702,755 302,860,498
92 Hshare (HSR) create Hshare alert $0.8041 -1.35 -5.38 -10.71 0 $14,127,353 43,529,781
93 Zilliqa (ZIL) create Zilliqa alert $0.0242 -0.45 -3.03 -8.66 -30.4 $15,235,414 17,055,424,330
93 RChain (RHOC) create RChain alert $0.1783 13.01 40.5 142.04 0 $90,753 373,789,868
94 Centrality (CENNZ) create Centrality alert $0.0895 0.09 8.33 10.3 0 $207,370 842,521,184
94 Fusion (FSN) create Fusion alert $1.45 -4.44 43.26 5.86 0 $5,421,606 35,314,807
96 PlusCoin (PLC) create PlusCoin alert $10.46 5.13 39.85 217.04 0 $2,284,778 5,001,073
96 Mooncoin (MOON) create Mooncoin alert $0.0003 204.4 1299.66 1441.2 0 $865 225,788,893,075
97 SingularityNET (AGI) create SingularityNET alert $0.7980 0.08 -0.39 1.07 0 $354,998 1,000,000,000
98 Radium (RADS) create Radium alert $9.54 7.8 1268.53 1378.15 0 $6,930 3,562,285
99 Santiment Network Token (SAN) create Santiment Network Token alert $0.9589 Buy: $0.206
Sell: $0.163
-1.84 -5.22 -6.92 0 $16,194 62,660,371
99 Stox (STX) create Stox alert $0.2467 -1.09 -4.55 -26.02 -26 $84,098 1,352,464,600
99 EDUCare (EKT) create EDUCare alert $0.0443 -0.23 -9.68 -25.63 0 $1,963,452 1,000,000,000
99 Ormeus Coin (ORME) create Ormeus Coin alert $1.20 21.68 25.89 1615.37 0 $2,645,466 35,904,998
99 QASH (QASH) create QASH alert $0.1406 4.79 14.81 15.39 0 $430,612 350,000,000
99 Metaverse ETP (ETP) create Metaverse ETP alert $0.5890 -0.49 -0.55 -15.15 0 $10,151,154 76,671,906
100 MobileGo (MGO) create MobileGo alert $0.2870 -0.57 -2.51 29.0 0 $8,825,745 99,996,877
100 Mithril (MITH) create Mithril alert $0.0698 1.16 -0.83 -6.5 0 $4,086,941 486,839,876
100 ZCoin (XZC) create ZCoin alert $8.15 0.1 1.97 8.64 0 $21,214,099 9,470,218
100 Particl (PART) create Particl alert $3.95 7.48 52.35 94.14 0 $911,068 8,069,480
100 TenX (PAY) create TenX alert $0.3583 -0.12 34.34 55.18 0 $5,956,147 114,347,861
100 LATOKEN (LA) create LATOKEN alert $0.1482 -0.8 -0.11 -7.41 0 $4,373,219 380,104,462
100 True Chain (TRUE) create True Chain alert $0.8402 -0.04 -10.0 -14.42 0 $60,710,304 79,575,543
100 Crypterium (CRPT) create Crypterium alert $0.5782 0.31 -2.31 7.27 0 $333,203 84,798,044
100 WAX (WAX) create WAX alert $0.0557 -0.3 2.3 -6.51 0 $743,614 942,821,662
100 Dynamic Trading Rights (DTR) create Dynamic Trading Rights alert $0.0325 0.21 0.82 4.1 0 $53,221 1,521,156,185
100 CasinoCoin (CSC) create CasinoCoin alert $0.0012 0.61 3.64 -3.53 0 $148,231 39,638,651,729
100 Nimiq (NET) create Nimiq alert $1.23 -0.64 12.19 28.86 0 $1,428,093 40,491,818
100 Revain (R) create Revain alert $0.1406 0.7 9.93 39.65 0 $2,138,076 484,450,000
100 Golem (GNT) create Golem alert $0.0670 2.43 -1.73 3.91 0 $6,966,306 980,050,000
100 Nebulas (NAS) create Nebulas alert $1.43 0.03 -4.08 -6.46 0 $5,658,083 48,627,715
100 OneRoot Network (RNT) create OneRoot Network alert $0.1307 5.66 2.14 147.92 0 $5,776,726 275,323,579
100 Vertcoin (VTC) create Vertcoin alert $0.6302 17.51 121.84 124.8 0 $17,613,295 48,221,574
100 Waltonchain (WTC) create Waltonchain alert $1.36 -1.21 -2.57 -9.0 0 $4,405,049 42,202,739
100 Stratis (STRAT) create Stratis alert $0.5964 -0.01 0.32 3.73 0 $1,070,437 99,421,750
104 Basic Attention Token (BAT) create Basic Attention Token alert $0.2059 -0.18 5.38 6.84 -20.5 $68,618,528 1,500,000,000
$ 0.2053
$ 0.2061
$ 0.2050
106 Enjin Coin (ENJ) create Enjin Coin alert $0.3049 0.07 6.5 8.28 -26.2 $8,153,963 1,000,000,000
$ 0.3060
$ 0.3042
108 NEM (XEM) create NEM alert $0.0333 Buy: $0.064
Sell: $0.064
-0.25 5.26 6.9 -18.9 $18,234,691 8,999,999,999
111 Hydro Protocol (HOT) create Hydro Protocol alert $0.0017 -0.14 3.28 0.99 -21 $8,975,979 177,619,433,541
112 Decred (DCR) create Decred alert $20.18 0.13 1.53 6.25 -24.2 $56,953,739 21,000,000
113 Nxt (NXT) create Nxt alert $0.0289 1.12 1.91 -5.07 0 $513,987 998,999,942
113 Loopring (LRC) create Loopring alert $0.2383 0.64 -3.2 1.16 -3.4 $6,320,020 1,373,873,397
$ 0.2390
116 Bitcoin Gold (BTG) create Bitcoin Gold alert $16.06 Buy: $11.81
Sell: $10.89
0.3 17.33 44.93 -15.6 $53,557,538 21,000,000
118 Factom (FCT) create Factom alert $3.28 1.19 3.6 -7.54 0 $159,174 9,701,073
122 Ravencoin (RVN) create Ravencoin alert $0.0224 -0.83 4.18 6.09 -28.2 $20,806,016 11,907,780,694
126 Enigma (ENG) create Enigma alert $0.3934 3.2 7.83 -4.51 0 $231,679 74,836,171
129 Gnosis (GNO) create Gnosis alert $97.45 -0.4 0.57 0.77 -16.5 $88,165 3,000,000
$ 99.07
130 Iconomi (ICN) create Iconomi alert $0.2173 1.99 5.76 12.56 0 $4,072 98,930,340
135 Qtum (QTUM) create Qtum alert $2.20 Buy: $1.84
Sell: $1.71
-0.1 4.9 3.17 -23.6 $447,002,118 107,822,406
$ 2.19
139 Spectre.ai Dividend Token (SXDT) create Spectre.ai Dividend Token alert $0.2461 -1.44 15.07 0 $6,239 82,073,519
142 Eidoo (EDO) create Eidoo alert $0.4353 -0.85 -3.38 -7.85 0 $498,295 53,001,766
144 SwissBorg (CHSB) create SwissBorg alert $0.2189 -0.15 0.56 -4.44 22.5 $34,699 1,000,000,000
147 Substratum (SUB) create Substratum alert $0.0495 -1.86 3.34 -1.54 0 $278,643 383,021,000
148 SALT (SALT) create SALT alert $0.2329 -0.39 0.01 -2.33 0 $1,027,971 80,447,703
150 Synereo (AMP) create Synereo alert $0.0035 -0.0 0.0 -0.0 -27.2 $0 99,445,726,565
$ 0.06627
$ 0.003500
151 Nano (NANO) create Nano alert $5.76 0.41 8.47 4.37 0 $3,818,968 133,248,290
$ 0.7497
152 SmartCash (SMART) create SmartCash alert $0.0168 0.46 0.2 0.16 0 $278,396 1,053,773,052
153 THEKEY (TKY) create THEKEY alert $0.0035 -0.54 -3.79 8.75 0 $155,307 5,060,038,287
153 Bread (BRD) create Bread alert $0.2342 1.11 5.26 4.73 0 $838,453 88,733,978
154 Moeda Loyalty Points (MDA) create Moeda Loyalty Points alert $0.8912 -2.44 -1.71 -13.38 0 $4,286,638 19,628,888
156 Bodhi (BOT) create Bodhi alert $12,387.05 0.81 -12.66 -14.28 0 $232 99,828
157 Neblio (NEBL) create Neblio alert $1.20 0.11 -1.24 1.66 0 $78,260 13,872,230
159 Waves (WAVES) create Waves alert $1.75 0.64 8.23 7.55 -35 $93,010,420 100,000,000
$ 1.75
162 OmiseGO (OMG) create OmiseGO alert $1.22 Buy: $1.23
Sell: $1.15
0.14 6.22 2.9 -28.1 $175,898,219 140,245,398
$ 1.22
$ 1.22
$ 1.22
164 CyberMiles (CMT) create CyberMiles alert $0.0214 0.07 -1.16 -9.2 0 $2,835,583 800,000,000
167 Odyssey (OCN) create Odyssey alert $0.0033 1.8 16.77 21.35 0 $6,678,988 4,750,000,000
169 Cortex (CTXC) create Cortex alert $0.1113 -0.02 -1.9 4.9 0 $3,415,223 149,792,458
169 Byteball Bytes (GBYTE) create Byteball Bytes alert $24.51 -0.99 -1.78 -13.92 0 $10,113 703,558
170 Ontology (ONT) create Ontology alert $0.1806 -0.33 4.11 3.78 -18.4 $105,600,734 1,000,000,000
172 0x (ZRX) create 0x alert $0.1834 0.85 9.52 13.57 -27.3 $35,573,610 1,000,000,000
$ 0.1841
$ 0.1836
172 Storm (STORM) create Storm alert $0.0030 -0.12 -0.08 -6.24 0 $329,214 4,951,373,955
174 ICON (ICX) create ICON alert $0.1717 -0.87 23.44 25.96 -30.1 $67,874,596 953,824,725
$ 0.1684
175 IOStoken (IOST) create IOStoken alert $0.0083 -0.09 5.87 6.5 -24.5 $40,807,659 18,588,745,668
177 DigiByte (DGB) create DigiByte alert $0.0094 0.14 4.96 5.99 -20.7 $1,113,045 21,000,000,000
178 Polymath (POLY) create Polymath alert $0.1647 1.6 -6.55 16.5 -22.9 $18,185,118 1,000,000,000
182 Veritaseum (VERI) create Veritaseum alert $64.60 27.6 42.09 95.94 46.7 $5,603,496 100,000,000
185 Telcoin (TEL) create Telcoin alert $0.0021 -0.09 -2.84 -6.59 0 $26,591 100,000,000,000
185 Peercoin (PPC) create Peercoin alert $0.5411 -1.77 -2.0 -2.34 0 $105,611 25,111,070
187 Pillar (PLR) create Pillar alert $0.0518 0.22 -2.35 -28.61 0 $2,582 259,348,201
190 Siacoin (SC) create Siacoin alert $0.0026 -0.4 2.92 -5.28 -27.4 $1,442,576 0
$ 0.002600
191 Matrix AI Network (MAN) create Matrix AI Network alert $0.0870 1.05 -3.71 -9.21 0 $616,641 150,000,000
191 Game.com (GTC) create Game.com alert $1.51 -0.91 2.13 1.3 0 $226,250 100,000,000
193 Po.et (POE) create Po.et alert $0.0053 -1.07 -2.54 -2.85 0 $552,446 2,417,769,706
194 Groestlcoin (GRS) create Groestlcoin alert $0.2684 -1.53 -0.01 5.98 0 $546,481 73,030,919
195 Bibox Token (BIX) create Bibox Token alert $0.1380 0.31 -2.69 2.27 0 $7,766,625 101,941,048
195 TokenPay (TPAY) create TokenPay alert $0.8127 0.27 -2.46 -3.34 0 $238,426 15,736,748
197 Counterparty (XCP) create Counterparty alert $16.36 -0.71 0.4 -15.68 0 $14,214 2,649,272
199 Swarm (SWM) create Swarm alert $0.1809 1.28 3.61 -23.12 0 $61,380 68,827,054
200 TokenClub (TCT) create TokenClub alert $0.0257 -0.03 0.38 0.87 0 $64,423 481,425,335
203 Dragonchain (DRGN) create Dragonchain alert $0.0533 -0.43 -2.48 -14.85 0 $119,878 238,421,940
203 ZenCash (ZEN) create ZenCash alert $9.31 0.3 3.59 -3.24 -14.5 $1,859,270 21,000,000
205 Raiden Network Token (RDN) create Raiden Network Token alert $0.2412 -0.09 2.94 14.25 0 $395,662 50,218,936
206 ETHLend (LEND) create ETHLend alert $4.10 -0.54 -1.71 -11.98 0 $65,532 1,299,999,942
207 Neumark (NEU) create Neumark alert $0.2610 -0.06 3.56 -13.8 0 $1,354 46,127,232
208 Wagerr (WGR) create Wagerr alert $0.0655 -2.63 -0.8 -10.66 0 $3,575 183,000,000
209 BitBay (BAY) create BitBay alert $0.1731 -0.21 -0.79 1041.28 0 $8 1,012,146,906
209 Lisk (LSK) create Lisk alert $0.8063 -0.44 4.74 3.93 -19.3 $4,645,518 0
$ 0.8024
211 Red Pulse (RPX) create Red Pulse alert $0.0248 -0.43 -2.19 -11.87 0 $5,109,623 829,588,687
215 Skycoin (SKY) create Skycoin alert $0.9891 -0.43 -3.88 -23.29 0 $545,624 11,000,000
217 WhiteCoin (XWC) create WhiteCoin alert $0.0431 0.38 4.85 1.06 0 $109,873 250,183,629
218 Simple Token (OST) create Simple Token alert $0.0235 -0.26 -3.14 -14.78 0 $221,554 457,484,109
218 E-Dinar Coin (EDR) create E-Dinar Coin alert $0.0045 0.63 -0.16 -4.63 0 $256,420 2,670,646,025
219 Nucleus Vision (NCASH) create Nucleus Vision alert $0.0019 -1.19 -5.33 -13.54 0 $272,801 5,672,814,738
219 Divi (DIVX) create Divi alert $0.0099 1.08 -0.55 29.05 0 $151,628 1,198,848,441
220 NAV Coin (NAV) create NAV Coin alert $0.1635 0.57 -1.34 -14.82 0 $78,403 63,812,174
222 Bytecoin (BCN) create Bytecoin alert $0.0006 -6.84 1.92 -2.51 0 $34,453 184,066,828,814
223 Gulden (NLG) create Gulden alert $0.0242 -0.36 0.48 -9.31 0 $24,260 415,032,420
224 iExec RLC (RLC) create iExec RLC alert $1.48 0.94 9.77 14.6 0 $1,489,422 86,999,785
$ 1.49
229 Ubiq (UBQ) create Ubiq alert $0.2240 -1.0 -2.48 -14.27 0 $6,503 42,609,099
229 Credits (CS) create Credits alert $0.0664 0.53 -4.91 32.63 0 $2,314,374 165,892,689
233 Quantstamp (QSP) create Quantstamp alert $0.0152 0.16 1.1 -7.18 0 $114,252 617,314,171
234 High Performance Blockchain (HPB) create High Performance Blockchain alert $0.2426 0.65 -2.26 -11.75 0 $1,387,732 38,022,632
235 PIVX (PIVX) create PIVX alert $2.88 -1.17 -0.51 -2.19 0 $1,348,282 65,471,956
235 Chronobank (TIME) create Chronobank alert $143.94 1.22 -1.23 -13.83 0 $77,307 710,113
235 Einsteinium (EMC2) create Einsteinium alert $0.5014 -0.05 1.55 -7.55 0 $88,509 245,465,283
237 Status (SNT) create Status alert $0.0219 2.7 11.91 21.4 -22.3 $37,973,275 6,804,870,174
238 SaluS (SLS) create SaluS alert $8.92 0.77 3.18 -10.14 0 $3,409 1,011,659
238 SONM (SNM) create SONM alert $0.4057 -0.31 -2.21 4.1 0 $197,634 444,000,000
239 Gifto (GTO) create Gifto alert $0.0239 -1.95 8.74 13.71 0 $3,408,890 604,212,222
239 Kyber Network (KNC) create Kyber Network alert $0.5893 1.71 8.4 31.88 -36 $73,029,052 223,564,696
$ 0.5888
$ 0.5886
$ 0.5864
240 Oxycoin (OXY) create Oxycoin alert $1.40 -2.72 -22.07 -36.71 0 $972 10,000,000,000
240 Pundi X (NPXS) create Pundi X alert $0.0011 0.15 -0.55 -5.6 0 $1,008,083 258,498,693,019
240 Aragon (ANT) create Aragon alert $2.39 0.08 -0.41 30.1 0 $357,002 43,166,511
$ 2.39
241 Request Network (REQ) create Request Network alert $0.1236 -0.75 -6.05 -3.92 0 $421,945 999,817,216
242 Everex (EVX) create Everex alert $0.4755 0.22 5.25 -5.14 0 $1,901,113 22,600,000
243 Circuits of Value (COVAL) create Circuits of Value alert $0.1669 -0.0 -0.0 81.53 0 $0 1,786,752,336
243 INS Ecosystem (INS) create INS Ecosystem alert $0.2743 0.02 -5.48 -2.07 0 $706,837 32,500,000
243 Gas (GAS) create Gas alert $8.43 1.92 1.17 -8.49 0 $2,903,241 100,000,000
244 Power Ledger (POWR) create Power Ledger alert $0.2561 0.57 6.84 -5.68 0 $2,829,919 1,000,000,000
244 Envion (EVN) create Envion alert $692.28 2.67 2.09 103.26 0 $4,601 299,417
244 district0x (DNT) create district0x alert $0.1560 -0.27 1.56 -5.7 0 $178,197 1,000,000,000
$ 0.01890
244 Numeraire (NMR) create Numeraire alert $15.19 -3.08 -3.66 -22.27 -2.9 $8,403 10,906,794
$ 15.16
245 Uniform Fiscal Object (UFO) create Uniform Fiscal Object alert $0.0000 0.29 -4.23 -1.65 0 $259 25,757,575,757,600
245 Bancor (BNT) create Bancor alert $0.5160 0.06 1.95 3.04 0 $1,880,257 199,208,941
$ 0.3738
246 Measurable Data Token (MDT) create Measurable Data Token alert $0.1371 996.43 932.35 780.22 0 $2,391,303 377,745,191
246 Astro (ASTRO) create Astro alert $1.25 0 $0 1,000,000,000
247 Metal (MTL) create Metal alert $1.47 -0.39 -3.01 -6.12 0 $708,772 66,588,888
247 LockChain (LOC) create LockChain alert $7.15 0.63 -0.52 9.33 0 $150,052 18,585,933
247 Elastos (ELA) create Elastos alert $11.97 -0.52 5.03 -7.2 0 $4,337,147 28,219,999
247 Ark (ARK) create Ark alert $0.7537 0.04 4.11 -5.86 0 $606,448 0
248 Nexus (NXS) create Nexus alert $1.45 167.49 262.92 233.36 0 $102,900 78,000,000
248 Republic Protocol (REN) create Republic Protocol alert $0.0813 1.04 2.91 -7.87 -32.5 $2,755,533 1,000,000,000
$ 0.07080
248 Loom Network (LOOM) create Loom Network alert $0.2325 37.21 43.41 18.68 0 $3,234,853 1,000,000,000
$ 0.04550
248 DigitalNote (XDN) create DigitalNote alert $0.0013 0.0 1.66 -11.01 0 $595,964 6,928,822,446
248 Dentacoin (DCN) create Dentacoin alert $0.0002 -1.58 -0.67 -10.04 0 $173,824 8,000,000,000,000
248 AdEx (ADX) create AdEx alert $1.82 0.26 -4.39 13.03 0 $620,999 122,416,825
248 Legolas Exchange (LGO) create Legolas Exchange alert $0.6341 0.98 16.0 10.27 0 $12,516 216,957,464
249 Augur (REP) create Augur alert $26.31 -0.2 4.89 8.31 0 $29,479,818 6,580,803
$ 5.25
$ 5.80
249 MediBloc (MED) create MediBloc alert $0.0149 -0.01 -0.27 -24.05 -16.3 $29,700 8,591,975,064
249 FunFair (FUN) create FunFair alert $0.0191 1.14 3.06 0.15 0 $122,209 10,999,873,621
249 CRYPTO20 (C20) create CRYPTO20 alert $2.72 -0.07 6.56 -14.88 0 $1,249 40,656,081
249 LBRY Credits (LBC) create LBRY Credits alert $0.3612 -0.63 11.58 -1.05 0 $210,501 1,083,202,000
249 Streamr DATAcoin (DATA) create Streamr DATAcoin alert $0.1945 0.71 -0.86 -0.42 0 $83,672 987,154,514
249 Electroneum (ETN) create Electroneum alert $0.0175 0.59 1.07 -6.47 0 $127,209 21,000,000,000
250 Matryx (MTX) create Matryx alert $7.43 0.23 -10.06 10.01 0 $31,125 314,159,265
250 Wanchain (WAN) create Wanchain alert $0.8566 4.8 92.88 151.04 0 $43,720,305 210,000,000
250 Polis (POLIS) create Polis alert $10.43 -0.1 1.46 -17.22 0 $8,978 360,000,000
250 Ardor (ARDR) create Ardor alert $0.0971 0.21 -5.17 -5.6 5.3 $2,390,623 998,466,231
250 Bitcoin Diamond (BCD) create Bitcoin Diamond alert $1.58 -0.3 6.72 15.26 0 $8,507,317 210,000,000
250 Komodo (KMD) create Komodo alert $1.05 -0.11 -3.62 4.92 0 $2,709,501 200,000,000
250 Sether (SETH) create Sether alert $4,054.03 -0.06 -26.87 1.23 0 $18 68,887
250 Bytom (BTM) create Bytom alert $0.1059 -0.11 6.04 4.83 0 $12,599,131 2,100,000,000
250 TomoChain (TOMO) create TomoChain alert $2.37 -0.09 9.02 13.81 0 $25,212,136 100,000,000
250 Kin (KIN) create Kin alert $0.0002 2.36 -3.65 82.77 0 $1,903,253 10,000,000,000,000
250 MonaCoin (MONA) create MonaCoin alert $1.44 -0.97 -0.96 12.43 0 $13,831,638 105,120,000
250 Syscoin (SYS) create Syscoin alert $0.1252 3.18 11.05 47.73 -14 $2,586,008 888,000,000
250 PACcoin (PAC) create PACcoin alert $0.0136 -2.75 -27.69 -29.83 0 $22,351 50,000,000,000
250 MaidSafeCoin (MAID) create MaidSafeCoin alert $0.5823 -0.11 0.29 0.47 0 $199,828 452,552,412
250 Dent (DENT) create Dent alert $0.0012 -1.07 -3.0 -9.7 0 $484,868 100,000,000,000
250 UTRUST (UTK) create UTRUST alert $0.4653 -0.1 -1.9 -6.86 0 $301,177 500,000,000
250 Verge (XVG) create Verge alert $0.0174 0.83 -0.39 -4.36 0 $862,932 16,555,000,000
250 Refereum (RFR) create Refereum alert $0.0423 -0.1 0.44 -5.21 0 $573,244 5,000,000,000
250 CoinDash (CDT) create CoinDash alert $0.1389 -0.95 -4.04 -11.96 0 $103,786 1,000,000,000
250 Edgeless (EDG) create Edgeless alert $0.0254 -2.04 1.71 -59.23 0 $30,059 0
250 Nuls (NULS) create Nuls alert $1.63 0.29 -4.7 5.14 0 $9,999,932 113,751,538
250 Steem (STEEM) create Steem alert $0.2356 -0.85 3.76 11.43 1.2 $1,959,172 0
250 Melon (MLN) create Melon alert $140.64 26.71 440.79 497.24 0 $9,012 1,824,437
$ 20.62
250 Populous (PPT) create Populous alert $5.76 -1.04 2.41 18.78 0 $4,554,087 53,252,246
250 BitShares (BTS) create BitShares alert $0.0449 0.33 6.13 7.25 0 $6,970,470 3,600,570,502
250 Cashaa (CAS) create Cashaa alert $0.1573 -0.04 -4.57 -8.86 0 $212 1,000,000,000
