Download our App  (X)
download android app

How Bitcoin value decreased to 71% in just 1 year

Published on: 2018-12-17

In the period of 12 months,from Jan 01,2018 to Dec 01,2018 , Bitcoin shows a change of -71.57% .

 

 

# Date Value (BTC To USD)
1 Jan 01, 2018 $ 14132.28
2 Feb 01, 2018 $ 10191.6
3 Mar 01, 2018 $ 10397.9
4 Apr 01, 2018 $ 6973.53
5 May 01, 2018 $ 9247.19
6 Jun 01, 2018 $ 7491.64
7 Jul 01, 2018 $ 6404
8 Aug 01, 2018 $ 7780.44
9 Sep 01, 2018 $ 7032.76
10 Oct 01, 2018 $ 6626.64
11 Nov 01, 2018 $ 6318.12
12 Dec 01, 2018 $ 4018.1

 

 




Share your thoughts below: